Bring on the HDTV bargains! Tiger Direct is offering Panasonic's highly rated 50-inch 1080p plasma HDTV, the TH-50PZ80U for the lowest price we've seen: $1199.99 (plus shipping) and they're throwing in a Panasonic portable DVD player (DVD-LS86) with an 8.5-inch screen (a $200 value!) for FREE!
Here's the link:
The TH-50PZ80U features a native panel resolution of 1920x1080 (1080p), three HDMI inputs with support for 1080p/24 and 1080p/60, and a native contrast ratio of a whopping 20,000:1. Great set. Great Deal!
The DVD-L86 portable DVD player features a large 8.5-inch diagonal screen, extended playback time of up to 13 hours with the included battery, home (AC) and car (DC) power adapters, built-in speakers and dual headphone jacks. It even offers an A/V input for connection of an iPod or other portable media player to use the built-in screen and speakers.
TH-50PZ80U Specifications from the Manufacturer:
VIDEO | |
Screen Size | 50" Class (49.9" diagonal) |
Display Resolution | 1080p |
Contrast Ratio | Native: 20,000:1 Dynamic: 1,000,000:1 |
Compatible Signal Formats | 1080p/1080i/720p/480p |
Aspect Ratio | 16:9 |
Native Resolution (Number of Pixels) | 2,073,600 (1,920 x 1,080) |
Pixel Pitch (H x V) | 0.576 x 0.576 mm |
Moving Picture Resolution | 900 lines or more |
Shades of Gradation | 4,096 equivalent |
Aspect Control | 4:3, Zoom, Full, Just, H-Fill |
Panel | G11 Progressive 1080p HD Plasma Display Panel |
Screen Coating (Filter) | New AR (Anti-Reflective) Filter |
Progressive Scan | Yes |
480Hz Sub-field Drive | Yes |
24p Cinematic Playback | No |
24p Playback(2:3) | Yes |
Digital Cinema Color | No |
Deep Color | Yes |
x.v.Color | Yes |
Studio Ref Mode | No |
Pro Setting | No |
THX Mode | No |
Video Noise Reduction | Yes |
Motion Adaptive 3D Y/C Digital Comb Filter | Yes |
3D Color Management | Yes |
Sub Pixel Control | Yes |
Motion Pattern Noise Reduction | Yes |
Digital Cinema Reality | Yes |
AUDIO | |
Speakers | Full-range x 2 (L, R) |
Number of Speakers | 2 |
Audio Output | 20 W (10% THD) (8 ohms, 70 Hz - 17 kHz) |
BBE® VIVA HD3D Sound | No |
Surround Sound | Yes |
JACKS | |
Integrated ATSC Tuner | Yes |
SD Memory Card Slot (SDHC Compatible) | Yes |
HDMI Input | 3 (1 front) |
Analog Audio Input ( for HDMI) | 2 |
Composite Video Input | 2 (1 front) |
S-Video Input | 2 (1 front) |
Audio Input (for Video) | 2 (1 front) |
PC Input | No |
Audio Input (for PC) | No |
Component Video Inputs(Y, PB, PR) | 2 |
Audio Input (for Component Video) | 2 |
Composite Video Output | 1 |
Analog Audio Output | 1 |
Digital Audio Output | 1 |
CONVENIENCE | |
VIERA Link™ | Yes |
VIERA Cast™ (IPTV) | No |
Game Mode | Yes |
Pixel Shifter (Anti-Image Retention) | Yes |
Menu Languages | English/Spanish/French |
V-Chip Program Lockout | Yes |
Built-In Closed Caption Decoder | Yes |
Timers | Off |
Video Input Label | Yes |
Video Picture Memory | Yes |
GENERAL | |
Power Supply | AC 120 V, 60Hz |
Power Consumption | 690 W |
Receiving System | ATSC/QAM/NTSC |
Operating Temperature | 32°F - 104°F (0°C - 40°C) |
Safety Standard | UL6500/C-UL |
Swivel Angle | N/A |
Optional Floor Stand | Included (TBLX0037) |
Optional Wall-mounting Bracket | TY-WK42PR4W TY-42RR3U TY-WK42PV4W TY-WK42PV3U |
SPECIFICATIONS | . |
Dimensions (H x W x D) w/Stand | 33.2" x 49.0" x 15.2" |
Weight (lbs.) w/Stand | 88.2 lbs |
Carton Dimensions | 36.2" x 54.6" x 13.1" |
Dimensions (H x W x D) | 31.1'' x 49.0'' x 3.7'' |
Weight | 83.8 lbs |